000 | 00446nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c958 _d958 |
||
003 | OSt | ||
005 | 20230814112055.0 | ||
008 | 200206b ||||| |||| 00| 0 eng d | ||
020 | _a978-93-5161-028-4 | ||
040 | _cTIA LIBRARY | ||
082 | _a519.5 GUP | ||
100 | _aGUPTA, S.P | ||
245 | _aStatistical Methods | ||
250 | _a44th Rev. ed. | ||
260 |
_aNew delhi _bSultan Chand & Sons _c2014 |
||
300 | _axxii. 1426p., 24cm. | ||
942 |
_2ddc _cBKS |