000 | 00650nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c991 _d991 |
||
003 | OSt | ||
005 | 20220915122944.0 | ||
008 | 200206b ||||| |||| 00| 0 eng d | ||
020 | _a0-02-379022-9 | ||
040 | _cTIA Library | ||
082 | _a001.642 5 | ||
100 | _a McClave, James T | ||
245 | _aDellenstat: Statistical Software Manual to Accompany :Statistics for Business and Economics. | ||
250 | _a4th ed. | ||
260 |
_aLondon _bCOLLIER MACMILAN PUBLISHER _c1988 |
||
300 | _aviii,294p.:ill.,23cm | ||
500 | _aIncludes : Bibliographic Reference and Index | ||
700 | _aBenson's, P. George | ||
700 | _aConlon, Michael | ||
942 |
_2ddc _cBKS |